Product Details:
Brand | AD Packaging |
Weight | 350 Kg. (Approx.) |
Frequency | 50Hz |
Size/Dimension | 1100M.M. / 850M.M / 2000M.M (L/W/H ) |
Motor | Crompton |
Suitable Pouch width | 150m.m. |
Machine capacity | 1200 Pouch Per Hour |
Filling System | Gear Pump Filling System |
Packing Material | Multilayer Low Density Polyethylene film (75-100 Micron) |
Material Grade | SS316 |
Film Width | 325m.m. |
Machine Material | SS |
Pouch Filling Size | 500 ml |
Rotary Switches | L&T Salzer |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Brand | AD Packaging |
Material | SS |
Dimension | 1100MM / 850MM / 2000MM (L/W/H) |
Weight | 350 Kg. (Approx.) |
Film Width | 325mm |
Pouch Size | 500ml |
Suitable Pouch width | 160mm |
Machine capacity | 1200 Pouch Per Hour |
Packing Material | Multilayer Low Density Polyethylene film (75-100 Micron) |
Filling System | Gear Pump Filling System |
Country of Origin | Made in India |
Product Details:
Sealing Type | 3 / 4 side |
Material | SS |
Weight | 350 Kgs. (Approx) |
Film Size | 150 mm X 145mm |
Power | 1KW/Hr |
Size/Dimension | 800x875x1850 (W x H x D) |
Film Thickness | 50 microns laminated |
Film Material | Polythene |
Filling Capacity | 40 ml |
Power Supply | 230 V/440 V,50Hz |
Fill Accuracy | +- 2 ml |
Fill Speed | 25 pouches depending on products flow and density |
Motor | Crompton Greaves |
Filling systems | Volumetric piston |
Product Details:
Material | SS |
Brand | AD Packaging |
Film Width | 325m.m. |
Machine capacity | 1200 Pouch Per Hour |
Motor | Godrej |
Weight | 350 Kg. (Approx.) |
Suitable Pouch width | 160m.m. |
Filling System | S.S (304) & Gear Pump Filling System |
Packing Material | Multilayer Low Density Polyethylene film (75-100 Micron) |
Pouch Size | 500ml |
Machine Dimension | 1100M.M. / 850M.M / 2000M.M (L/W/H) |
Country of Origin | Made in India |
Product Details:
Sealing Type | Centre Seal |
Material | SS |
Capacity | 500 pouch/hr |
Automation Grade | Automatic |
Brand | AD Packaging |
Frequency | 50 hz |
Voltage | 380V |
Film Width | 210mm |
Film Material | Polythene |
Phase | 3phase |
Pouch Size | 40ml |
Country of Origin | Made in India |
Product Details:
Material | SS |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Brand | A D Packaging |
Frequency | 50 hz |
Film Width | 150mm |
Phase | Single phase |
Pouch Size | 15ml to 100 ml |
Packing Material | Multilayer Low Density Polyethylene film (75-100 Micron) |
Country of Origin | Made in India |
Product Details:
Capacity | 500-1000 pouch per hour |
Material | Stainless Steel |
Filing Type | Pouch Filling |
Sealing Type | Standard |
Usage/Application | Liquid |
Automation Grade | Automatic |
Pouch Length | 10 - 12 inches |
Machine Power | 1-2 HP |
Brand | AD Packaging |
Product Details:
Packaging Type | Pouch Packaging |
Capacity | 20-22 Pouch |
Model Name/Number | Standard |
Automation Grade | Automatic |
Usage/Application | Pouch Packaging |
Brand | AD Packaging |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Packaging Type | Milk Pouch Packaging Machine |
Capacity | 1200 Pouch Per Hour |
Model Name/Number | Standard |
Power | Single Phase |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Milk Pouch Packaging |
Brand | AD Packaging |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Packaging Type | Milk Pouch Packaging Machine |
Capacity | 1200 Pouch Per Hour |
Model Name/Number | Standard |
Power | Single Phase |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Milk Pouch Packaging Machine |
Brand | AD Packaging |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Filing Type | AUTOMETIC |
Sealing Type | side & center |
Usage/Application | Liquid |
Material | Multilayer Low Density Polyethylene film (75-100 Micron) |
Capacity | 1000TO1200PPH |
Automation Grade | Automatic |
Pouch Capacity | 200MLTO 1LIT |
Brand | AD |
Pouch Length | 10 - 12 inches |
Machine Power | 1-2 HP |
Product Details:
Filing Type | Liquid Pourch Packing Machine |
Sealing Type | Pouch |
Usage/Application | Liquid |
Material | Plastic |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Driven Type | Electric |
Machine Power | 1-2 HP, 2-3 HP |
Pouch Length | 2"-4" |
we are manufacturer of Liquid Pouch Packing Machine. We are one of the best suppliers in this industy.
Product Details:
Filing Type | Pouch |
Sealing Type | Pouch |
Usage/Application | Liquid |
Material | Plastic |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 200-400 grams |
Driven Type | Electric |
Machine Power | 1-2 HP |
Pouch Length | 4"-6" |
Product Details:
Pouch Packaging Capacity | 1 Litre, 1200 pouch 1 hr |
Packaging Type | LD Pouch |
Automation Grade | Automatic |
Model Name/Number | AD |
Power | Singlr |
Driven Type | Electric |
Capacity | 1-5 Liter |
Country of Origin | Made in India |
Product Details:
Packaging Type | LD Pouch |
Model Name/Number | AD |
Power | Single |
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 1000-1200PPH |
Usage/Application | Oil,Milk,Liquid |
Country of Origin | Made in India |