Product Details:
Packaging Type | AUTOMETIC |
Type Of Sealing | Centre Sealing |
Voltage | 230 V AC |
Capacity | 500-1000 pouch per hour |
Filling Type | Cup Filler |
Material | Stainless Steel |
Automation Grade | Automatic |
Product Details:
Packaging Type | Pouch |
Capacity | 900PPH-1200PPH |
Model Name/Number | AD1 |
Power | 230 |
Machine Capacity | 1200 Pouch for 1 hor |
Driven Type | Electric |
Automation Grade | Automatic |
Product Details:
Packaging Type | Pouch |
Capacity | 1200 PPH |
Model Name/Number | AD |
Power | 5 KW |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Oil Pouch |
Brand | AD |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Production Capacity | 1000 Pouch/Hour |
Capacity | 1001- 2500 Pouch per hour |
Packaging Type | Center Seal |
Model Name/Number | AD Make |
Power | 5KW // 20-25 Amp |
Filing Type | GEARPUMP |
Sealing Type | CENTER |
Usage/Application | Liquid |
Pouch Capacity | 200ML TO 1LIT |
Pouch Length | CUSTMIZE |
Machine Power | 4-5 HP |
Driven Type | Mechanical Pump Filler |
Additional Information:
Product Details:
Brand | A D |
Usage/Application | Automatic |
Model Name/Number | A D |
Material | SS |
Size | Buyer Scope |
Accuracy | +/- 1 % |
Country of Origin | Made in India |
Product Details:
Filling Material | Granules |
Capacity | 20-25PPM |
Power Consumption | 2.5KW |
Filling Range | 100GM TO 250GM |
Air Consumption | REQUIRED |
Material | Stainless Steel |
Packaging Type | Pouch Packaging |
Automation Grade | Automatic |
Weight | 450KG |
Product Details:
Filling Material | Granules |
Capacity | 2/4/10/14 |
Power Consumption | SINGAL/3PHASE |
Filling Range | 200GM TO 1KG |
Air Consumption | REQUIRED |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | All Type Induatries |
Automation Grade | Automatic |
Weight | 300KG |