Product Details:
Brand | AD Packaging |
Model Name/Number | Standard |
Packaging Material | POWDER |
Usage/Application | AUTOMETIC |
Sealing Type | 3/4 SIDE |
Packaging Type | POUCH |
Driven Type | Electric |
Automation Grade | Automatic |
Pouch Capacity | 20PPM |
Product Details:
Packaging Type | AUTOMETIC |
Type Of Sealing | Centre Sealing |
Voltage | 230 V AC |
Capacity | 500-1000 pouch per hour |
Filling Type | Cup Filler |
Material | Stainless Steel |
Automation Grade | Automatic |
Product Details:
Packaging Type | Pouch |
Model Name/Number | AD1 |
Capacity | 900PPH-1200PPH |
Power | 230 |
Machine Capacity | 1200 Pouch for 1 hor |
Driven Type | Electric |
Automation Grade | Automatic |
Product Details:
Packaging Type | Pouch |
Capacity | 1200 PPH |
Model Name/Number | AD |
Power | 5 KW |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Oil Pouch |
Brand | AD |
Product Details:
Brand | A D |
Usage/Application | Automatic |
Model Name/Number | A D |
Material | SS |
Size | Buyer Scope |
Accuracy | +/- 1 % |
Country of Origin | Made in India |
Product Details:
Filling Material | Granules |
Capacity | 20-25PPM |
Power Consumption | 2.5KW |
Filling Range | 100GM TO 250GM |
Air Consumption | REQUIRED |
Material | Stainless Steel |
Packaging Type | Pouch Packaging |
Automation Grade | Automatic |
Weight | 450KG |
Product Details:
Filling Material | Granules |
Capacity | 2/4/10/14 |
Power Consumption | SINGAL/3PHASE |
Filling Range | 200GM TO 1KG |
Air Consumption | REQUIRED |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | All Type Induatries |
Automation Grade | Automatic |
Weight | 300KG |